Warm-up:
Row 400m
-------------
21-15-9
Light DB Thrusters
Sit Ups
Supermans
Pull Ups
WOD:
1) 2000m Row FOR TIME
-Rest 5min-
2) 35/53 150 KB Swing FOR TIME
RESULTS:
Meghan 1) 10:32 2) 11:48
Bek 1) 10:47 2) 9:24
Rob 1) 8:52 2) 9:48
Amy 1) 8:59 2) 8:11
Mike 1) 8:10 2) 8:39
John 1) 8:00 2) 8:39
Joel 1) 7:35 2) 7:30
Marisa 1) 8:52 2)8:40
Michele 1) 12:07 2) 4:45
Tim 1) 8:24 2) 11:00
Jenna 1) 8:27 2) 5:26
Sunday, December 13, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment